Signs
Welcome to the 2024-2025 Parkview Baptist School’s
Football Business Sign Sales for Parent and Player Volunteers ONLY!
If you landed on this page in search of sponsorship opportunities, please go to www.parkviewbaptist.com/parkviewpartners to view all of this year’s current options.
If you are a parent or player, you are in the right place!
Thank you for visiting this page as you prepare to assist with selling a coveted spot along the stadium fence.
PREVIOUS FOOTBALL SIGN SPONSORS
We will indicate the status of the business next to their name. If you see in progress or sold, we will list the name of the person responsible for the sale. We update this list daily; therefore, if the business is listed below without the sold information, you may contact them. Just be sure to thank them for their previous support of Parkview!
Here is the list of sign sponsors who previously had a sign OR has become a new football sign sponsor:
Business/Company | Had a sign in the past? | Status (Responsible Party) |
A+ Corporation | SOLD (Development) | |
Acadian Flooring | Yes | |
Accent Vision Care | Yes | |
Accurate Delivery | Yes | SOLD |
Aesthetic Dermatology | Yes | |
Allen & LeBlanc, LLC | Yes | |
Alpha Customs | Yes | |
American Business Systems, Inc. | Yes | |
American Integration Contractors | Yes | |
Another Broken Egg | Yes | |
Apex Technologies | Yes | |
Apollo Petroleum Services | SOLD | |
Ascension Lawn & More | Yes | |
Associates in Pediatric Dentistry | Yes | SOLD |
BAW, LLC | Yes | |
Baton Rouge General Physicians | Yes | SOLD |
Bitter Heating & Air Conditioning | Yes | |
Blue Moon Estate Sales | Yes | In progress |
Bob Brooks School | Yes | SOLD |
Bold Development | SOLD | |
Bridgepoint Coaching & Strategy Group | Yes | |
Brignac Group | Yes | |
Camp Bow Wow | Yes | |
CareSouth Medical and Dental | Yes | |
Carmouche Homes, LLC | Yes | SOLD |
Carmouche Insurance, Inc. | Yes | In progress (Development) |
Cat Care Center | Yes | SOLD |
Charlie Steele’s Custom Built Electric Motors | SOLD | |
Chef Jeremy Coco | Yes | SOLD |
Chick-fil-A (Airline & Siegen) | Yes | |
Chow Yum Phat | SOLD | |
City Cafe | SOLD | |
Cocreham Brick | Yes | |
Coldwell Banker ONE | Yes | SOLD |
Comeaux Caps | Yes | |
Comeaux FR | SOLD | |
Comeaux Supply | Yes | |
Commerce Title | Yes | |
Coys Diesel | Yes | |
CRAFT | Yes | SOLD |
Craftsmen Plus LLC | SOLD | |
Crawfish Swim School | Yes | |
Cypress Pharmacy (formerly Ralph’s Pharmacy #2) | Yes | |
Delta Machine & Ironworks, LLC | Yes | SOLD (Development) |
Delta Trailer | Yes | |
Drew Dileo State Farm | Yes | Hold |
Eagle Control Systems, Inc. | SOLD | |
Etheredge, Dr. Stephen – Baton Rouge Orthopaedic Clinic | Yes | |
Excel | Yes | |
Expedited Logistics and Freight Services | Yes | |
Farm Bureau – Jeff Daniel | Yes | |
FASTSIGNS North Baton Rouge | Yes | |
Fitness First, LLC | Yes | SOLD |
Flood Family Medical Center | Yes | |
Foot and Ankle Institute | Yes | |
Gallagher | Yes | SOLD |
Gattis Pizza | SOLD | |
Geaux Auto | Yes | |
Geaux Chevrolet | Yes | |
Genesis Exteriors | Yes | |
Get off my nerves chiropractic | Yes | |
Glo Resources | Yes | |
Globe Life/Schreiter Org | Yes | SOLD |
GMFS Mortgage | Yes | SOLD |
GSE Integrated | SOLD | |
Gutsy | Yes | SOLD |
Hailey Insurance Services | Yes | |
Hardy Co Site Services | SOLD | |
Higgins Company | Yes | SOLD |
Highland Water Filtration | Yes | |
Hollingsworth Designs LLC | Yes | SOLD |
HMC Generators, LLC | SOLD | |
Industrial Electric Motor Service | Yes | |
Interventional Pain Institute | Yes | |
JB James Construction | Yes | SOLD |
Jerry Lee’s Cajun Foods | Yes | SOLD |
J H Operating Company | SOLD | |
Jim’s Wheel Alignment | Yes | |
Kentech, Inc. | Yes | |
Kent Companies | Yes | |
KG&L Capitol Management | Yes | |
Kingpin Autosports | Yes | SOLD (Development) |
Kirkpatrick | Yes | |
KIRKS | Yes | SOLD |
Kona Ice | SOLD | |
K to Z Window Coverings | SOLD | |
L & M Pest Control | Yes | |
Lamar | Yes | |
Latter & Blum | Yes | SOLD |
Laurie N. Marien, LLC | Yes | SOLD |
Laurin Maier State Farm | SOLD | |
Learning Sciences LLC | Yes | |
Lightning Bolt & Supply | Yes | SOLD |
Louisiana Gunite Pools | Yes | |
Louisiana Medical Clinic | Yes | |
Louisiana Women’s Healthcare Associates | Yes | SOLD |
Lyons Specialty Company, LLC | Yes | |
Mac-Nett Industries | SOLD | |
Mane Salon | SOLD | |
Mark and Kim 225 Real Estate | Yes | In progress |
Meagan Faulk Agency, LLC | SOLD | |
Mercedes-Benz of Baton Rouge | Yes | SOLD |
METS Physical Therapy | Yes | |
Misuraca | Yes | |
Mitch Mula State Farm | Yes | In progress |
Mitchell | Yes | |
Mom’s Driving School | Yes | |
Mr. Gatti’s Pizza | Yes | |
Neighbors Federal Credit Union | Yes | |
Newsome International Law, LLC | Yes | |
New York Pizza & Pasta Inc. | Yes | |
Ochsner – Burnham | Yes | SOLD |
Offset Smoker BBQ | SOLD | |
Olinde Group LLC | Yes | |
On-Time Custom Cabinets & Woodwork | Yes | |
Optimal Field Services | Yes | |
PAC Gymnasticsr | Yes | |
PAI Engineering | Yes | |
PacTec, Inc. | Yes | |
Parc 73/Oak Lodge | Yes | SOLD |
Parish Construction and Roofing | SOLD | |
Patriot Industries | Yes | |
PBC Industrial Supplies | Yes | |
Peak Performance | Yes | SOLD |
Peak Pro Roofing | Yes | |
Pelican External Solutions | Yes | |
Pelican Institute for Public Policy | SOLD | |
Performance Food Group | Yes | |
Petit AC and Heating | SOLD | |
Pioneer Pharmacy | SOLD | |
Porter Orthodontics | SOLD | |
Prairieville Family Hospital | Yes | |
Premier South Roofing | Yes | |
Price LeBlanc Toyota of Acadiana | SOLD | |
PRIME Occupational Medicine | Yes | |
Pro Serve Inc | Yes | SOLD |
Qdoba Mexican Eats | Yes | In progress |
Raising Cane’s | Yes | SOLD (Development) |
Renal Associates of Baton Rouge | Yes | SOLD |
Repcon, Inc. | Yes | |
Richards Honda | Yes | |
Roccos Investment | Yes | |
Roche’s Lawn and Landscape | SOLD | |
Sail and Hook | SOLD | |
Sherwood South Animal Hospital | Yes | SOLD |
Simplified Process Solutions | Yes | |
Smalls | In progress | |
Smile Stars | Yes | |
Specialty Alloys | Yes | SOLD |
T3 Electrical Solutions | SOLD | |
T3 Industrial Solutions | SOLD | |
Tatum Construction | Yes | |
The Accident Reconstruction Firm | Yes | |
The Houk Group, Inc. | Yes | |
The Pediatric Place | Yes | SOLD |
The RV Shop | Yes | SOLD |
The UPS Store | Yes | |
TIS Rents | SOLD | |
TJ Ribs (FRG – Siegen LLC) | Yes | |
TR Waste Solutions | Yes | |
Tricon Steamship Agency | Yes | |
Two Men And A Truck | Yes | SOLD |
United Community Bank | SOLD | |
Urgent Care for Children | Yes | |
Vertical Construction | Yes | SOLD |
Walk-On’s Sports Bistreaux | Yes | |
Wayne’s Collision Center | Yes | |
Weichert – Turn Key | Yes | |
Whataburger | Yes | |
Whitetail Properties | Yes | |
Woman’s Hospital | SOLD | |
Wood | Yes | |
Xotic Pawn | Yes | |
Yard Card Ninjas | Yes |
This list was last updated on Friday, August 30, 2024.
Please pay special attention to the “Person Responsible” column – ONLY contact those that are BLANK. We will update the list to include new business prospects as well. Thank you so much for helping us respect our relationships and honoring all they do for Parkview.
NEW PROPSECTS?
As mentioned in the parent meeting and on the instruction sheet, please contact Kelly Phillpott via email at giving@parkviewbaptist.com or call her directly at 225-291-2500 ext 117 to confirm your potential prospects BEFORE you reach out to them.
Who to ask? Anyone you or your family has a relationship with first – local business owners, dentists, doctors, hair salons, restaurants, boutiques, dry cleaners, etc. You will have the greatest success with people who know you and understand the value of partnering with Parkview Baptist School.
REGISTRATION AND PAYMENT
Please encourage your prospects to pay online ASAP as there are limited signs available. In order to qualify for the special financial incentive, you or your family’s name must be included on the registration form online under the section, “Parkview Contact Person Who Referred You” at the time of registration. Only sales completed by the deadline qualify for a $100 reduction of your team fees.
We appreciate your continued dedication and support of Parkview Baptist School’s Football program!